Poster
AU

AIDA Freediving Gold Coast Club Static Mini-Comp 2022

The Gold Coast Aquatic Centre, Gold Coast, AU | Powered by freedivecentral.com
15 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • April 3

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
00:02 07:22 88
05:02 06:03 72
01:00 06:01 72
03:00 05:47 69
04:10 05:01 60
02:25 04:22 52
03:00 04:13 50
02:40 03:01 36
01:00 02:38 31
02:00 05:51 0 Dqbo-surface

Female

Swipe
Athlete AP RP Points Card Remarks
00:57 06:08 73
03:30 04:51 58
00:01 04:30 54
00:45 03:07 37
01:30 02:17 27

Discipline

×