Poster
TW

AIDA Floral Spring Cup 2022

Taichung North District Swimming Pool, Taichung City, TW | Powered by freedivecentral.com
88 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • May 14

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
101 m 150 m 75
1 m 134 m 67
3 m 116 m 58
15 m 108 m 54
51 m 107 m 53
99 m 100 m 50
70 m 86 m 43
50 m 86 m 43
50 m 78 m 39
53 m 77 m 38
10 m 77 m 38
30 m 76 m 38
66 m 75 m 37
50 m 75 m 37
1 m 75 m 37
50 m 71 m 35
28 m 70 m 35
25 m 66 m 33
25 m 64 m 32
50 m 63 m 31
1 m 61 m 30
25 m 59 m 29
40 m 58 m 29
1 m 57 m 28
1 m 56 m 28
50 m 50 m 25
50 m 50 m 25
20 m 50 m 25
25 m 49 m 24
10 m 49 m 24
50 m 49 m 24 Under ap
55 m 51 m 23 Under ap
25 m 41 m 20
9 m 33 m 16
3 m 27 m 13
100 m 135 m 0 Dqairways
1 m 130 m 0 Dqairways
30 m 129 m 0 Dqbo-uw
100 m 124 m 0 Dqairways
100 m 119 m 0 Dqairways
50 m 108 m 0 Dqairways
77 m 107 m 0 Dqairways
10 m 100 m 0 Dqsp
50 m 60 m 0 Dqairways
50 m 57 m 0 Dqairways
30 m 56 m 0 Dqairways
75 m 53 m 0 Under ap,dqbo-surface
15 m 52 m 0 Dqother
1 m 50 m 0 Dqother
1 m 38 m 0 Dqairways
25 m 31 m 0 Dqairways
25 m 12 m 0 Under ap,dqairways

Female

Swipe
Athlete AP RP Points Card Remarks
50 m 102 m 51
4 m 100 m 50
50 m 96 m 48
50 m 85 m 42
25 m 76 m 38
25 m 65 m 32
50 m 53 m 26
1 m 51 m 25
10 m 50 m 25
37 m 43 m 21
10 m 39 m 19
5 m 38 m 19
10 m 37 m 18
20 m 35 m 17
20 m 34 m 17
25 m 32 m 16
1 m 26 m 13
10 m 25 m 12
5 m 20 m 10
1 m 4 m 2
40 m 89 m 0 Dqairways
70 m 88 m 0 Dqairways
20 m 44 m 0 Dqairways

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
00:01 06:55 83
04:00 05:46 69
02:01 05:38 67
04:00 05:20 64
02:03 05:07 61
02:00 05:06 61
02:00 05:02 60
01:00 05:01 60
04:00 04:55 59
00:10 04:51 58
03:30 04:38 54 Earlystart
00:25 04:33 54
03:00 04:31 54
02:30 04:26 53
03:15 04:25 53
02:30 04:23 52
03:33 04:18 51
03:30 04:16 51
03:40 04:10 50
00:09 04:09 49
04:00 04:07 49
04:00 04:05 49
03:30 04:05 49
00:59 04:05 49
02:00 04:03 48
03:30 04:01 48
01:00 03:45 45
01:15 03:36 43
00:01 03:32 42
00:01 03:32 42
02:30 03:30 42
01:00 03:29 41
00:30 03:21 40
00:01 03:03 36
01:00 03:01 36
01:00 02:54 34
02:30 02:42 32
02:00 02:26 29
01:00 02:17 27
04:00 03:03 25 Under ap
00:50 01:46 21
04:44 02:58 14 Under ap
00:01 06:49 0 Dqsp
03:30 05:53 0 Dqsp
03:00 05:44 0 Dqsp
03:00 05:01 0 Dqsp
02:00 04:55 0 Dqairways
02:00 04:53 0 Dqsp
03:00 04:45 0 Dqbo-uw
01:30 04:34 0 Dqsp
02:21 04:02 0 Dqtouch

Female

Swipe
Athlete AP RP Points Card Remarks
00:01 05:17 63
03:10 05:13 62
00:30 05:05 61
02:00 04:31 54
02:00 04:31 54
02:00 04:30 54
03:30 04:29 53
02:00 04:17 51
00:01 04:09 49
03:45 04:06 49
00:01 04:02 48
01:00 04:01 48
03:00 03:55 47
01:45 03:38 43
01:30 03:36 43
03:30 03:34 42
02:30 03:34 42
01:00 03:33 42
02:00 03:24 40
01:30 03:21 40
00:05 03:15 39
00:50 03:05 37
01:00 03:03 36
01:18 03:02 36
01:00 03:02 36
00:45 02:52 34
01:00 01:37 19
01:00 01:25 17
02:00 02:52 0 Dqsp

Discipline