No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 52 m | 52 m | 52 | |||
| 51 m | 51 m | 51 | |||
| 43 m | 43 m | 43 | |||
| 35 m | 35 m | 35 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 100 m | 100 | |||
| 91 m | 91 m | 91 | |||
| 84 m | 84 m | 84 | |||
| 75 m | 75 m | 75 | |||
| 58 m | 58 m | 58 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 91 m | 91 m | 91 | |||
| 73 m | 73 m | 73 | |||
| 65 m | 65 m | 65 | |||
| 60 m | 60 m | 60 | |||
| 56 m | 56 m | 56 | |||
| 48 m | 48 m | 48 | |||
| 48 m | 48 m | 48 | |||
| 40 m | 40 m | 40 | |||
| 91 m | 91 m | 0 | Dqbo-uw | ||
| 62 m | 59 m | 0 | No tag,under ap,dqpull | ||
| 60 m | 55 m | 0 | No tag,under ap,dqpull | ||
| 65 m | 54 m | 0 | No tag,under ap,dqsp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 60 m | 60 m | 60 | |||
| 55 m | 55 m | 55 | |||
| 30 m | 30 m | 30 | |||
| 56 m | 56 m | 0 | Dqbo-surface |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 88 m | 88 m | 88 | |||
| 62 m | 62 m | 62 | |||
| 56 m | 56 m | 56 | |||
| 55 m | 55 m | 55 | |||
| 101 m | 0 m | 0 | Dqlatestart,no tag |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 68 m | 68 m | 68 | |||
| 65 m | 65 m | 65 | |||
| 60 m | 60 m | 60 | |||
| 60 m | 60 m | 60 | |||
| 27 m | 27 m | 27 | |||
| 92 m | 92 m | 0 | Dqsp | ||
| 60 m | 60 m | 0 | Dqsp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 116 m | 116 m | 116 | |||
| 112 m | 112 m | 112 | |||
| 73 m | 73 m | 73 | |||
| 50 m | 50 m | 50 | |||
| 97 m | 97 m | 0 | Dqbo-uw |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 65 m | 65 m | 65 | |||
| 60 m | 60 m | 60 | |||
| 60 m | 60 m | 60 | |||
| 52 m | 52 m | 52 | |||
| 60 m | 51 m | 41 | No tag,under ap | ||
| 74 m | 74 m | 0 | Dqbo-surface | ||
| 56 m | 56 m | 0 | Dqsp | ||
| 70 m | 9 m | 0 | No tag,under ap |
No results yet.
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 86 m | 86 m | 86 | |||
| 72 m | 72 m | 72 | |||
| 62 m | 62 m | 62 | |||
| 58 m | 58 m | 58 | |||
| 46 m | 46 m | 46 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 88 m | 88 m | 88 | |||
| 61 m | 61 m | 61 | |||
| 60 m | 60 m | 60 | |||
| 60 m | 60 m | 60 | |||
| 65 m | 62 m | 58 | No tag,under ap | ||
| 57 m | 57 m | 57 | |||
| 53 m | 53 m | 53 | |||
| 51 m | 51 m | 51 | |||
| 62 m | 57 m | 46 | Grab,no tag,under ap | ||
| 32 m | 32 m | 32 | |||
| 109 m | 109 m | 0 | Dqbo-surface | ||
| 40 m | 40 m | 0 | Dqother |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 99 m | 99 m | 99 | |||
| 78 m | 78 m | 78 | |||
| 75 m | 75 m | 75 | |||
| 67 m | 67 m | 67 | |||
| 65 m | 65 m | 65 | |||
| 62 m | 62 m | 62 | |||
| 56 m | 56 m | 56 | |||
| 42 m | 42 m | 42 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 63 m | 63 m | 63 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 70 m | 70 m | 70 | |||
| 56 m | 56 m | 56 | |||
| 54 m | 54 m | 54 | |||
| 42 m | 42 m | 42 | |||
| 71 m | 71 m | 0 | Dqbo-surface | ||
| 64 m | 64 m | 0 | Dqbo-surface |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 73 m | 73 m | 73 | |||
| 35 m | 35 m | 35 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 107 m | 107 m | 107 | |||
| 81 m | 81 m | 81 | |||
| 78 m | 78 m | 78 | |||
| 71 m | 71 m | 71 | |||
| 70 m | 70 m | 70 | |||
| 76 m | 65 m | 53 | No tag,under ap | ||
| 63 m | 63 m | 0 | Dqpull | ||
| 60 m | 60 m | 0 | Dqpull | ||
| 60 m | 55 m | 0 | No tag,under ap,dqpull |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 105 m | 105 m | 105 | NR | ||
| 103 m | 103 m | 103 | |||
| 90 m | 90 m | 90 | |||
| 81 m | 81 m | 81 | |||
| 76 m | 76 m | 76 | |||
| 70 m | 70 m | 70 | |||
| 60 m | 60 m | 60 | |||
| 71 m | 58 m | 44 | No tag,under ap | ||
| 65 m | 65 m | 0 | Dqbo-uw |
No results yet.
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 94 m | 94 m | 94 | |||
| 85 m | 85 m | 85 | |||
| 82 m | 82 m | 82 | |||
| 56 m | 56 m | 56 | |||
| 56 m | 56 m | 56 | |||
| 54 m | 54 m | 54 | |||
| 45 m | 45 m | 45 | |||
| 35 m | 35 m | 35 | NR | ||
| 60 m | 60 m | 0 | Dqsp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 63 m | 63 m | 63 | |||
| 62 m | 62 m | 62 | |||
| 58 m | 58 m | 58 | |||
| 53 m | 53 m | 53 | |||
| 62 m | 54 m | 45 | No tag,under ap | ||
| 91 m | 78 m | 0 | No tag,under ap,dqpull |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 80 m | 80 m | 80 | |||
| 70 m | 70 m | 70 | |||
| 70 m | 70 m | 70 | |||
| 66 m | 66 m | 66 | |||
| 65 m | 65 m | 65 | |||
| 47 m | 47 m | 47 | |||
| 94 m | 94 m | 0 | Dqsp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 30 m | 30 m | 30 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 76 m | 76 m | 76 | |||
| 68 m | 68 m | 68 | |||
| 57 m | 57 m | 57 | |||
| 50 m | 50 m | 50 | |||
| 55 m | 50 m | 44 | No tag |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 75 m | 75 m | 75 | |||
| 78 m | 78 m | 0 | Dqsp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 94 m | 94 m | 94 | |||
| 91 m | 91 m | 91 | |||
| 77 m | 77 m | 77 | |||
| 76 m | 76 m | 76 | |||
| 62 m | 62 m | 62 | |||
| 60 m | 60 m | 60 | |||
| 71 m | 52 m | 32 | No tag,under ap | ||
| 80 m | 78 m | 0 | No tag,under ap,dqother,dqpull | ||
| 40 m | 40 m | 0 | Dqsp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 106 m | 106 m | 106 | |||
| 105 m | 105 m | 105 | |||
| 90 m | 90 m | 90 | |||
| 64 m | 64 m | 64 | |||
| 62 m | 62 m | 62 | |||
| 69 m | 64 m | 58 | No tag,under ap | ||
| 90 m | 63 m | 35 | No tag,under ap |
No results yet.
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 88 m | 88 m | 88 | |||
| 67 m | 67 m | 67 | |||
| 65 m | 65 m | 65 | |||
| 40 m | 40 m | 40 | |||
| 61 m | 4 m | 0 | No tag,under ap |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 100 m | 100 | |||
| 87 m | 87 m | 87 | |||
| 76 m | 76 m | 76 | |||
| 63 m | 63 m | 63 | |||
| 57 m | 57 m | 57 | |||
| 55 m | 40 m | 24 | No tag,under ap | ||
| 67 m | 67 m | 0 | Dqother | ||
| 62 m | 49 m | 0 | No tag,under ap,dqtouch | ||
| 37 m | 37 m | 0 | Dqother |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 65 m | 65 m | 65 | |||
| 70 m | 63 m | 55 | No tag,under ap | ||
| 50 m | 50 m | 50 | |||
| 71 m | 71 m | 0 | Dqbo-uw |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 60 m | 60 m | 60 | |||
| 52 m | 52 m | 52 | |||
| 42 m | 42 m | 42 | |||
| 35 m | 35 m | 35 | |||
| 35 m | 35 m | 35 | |||
| 48 m | 42 m | 0 | No tag,under ap,dqtouch,dqpull |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 58 m | 58 m | 58 | |||
| 55 m | 55 m | 55 | |||
| 55 m | 49 m | 42 | No tag,under ap | ||
| 60 m | 42 m | 23 | No tag,under ap | ||
| 71 m | 71 m | 0 | Dqbo-surface | ||
| 35 m | 26 m | 0 | No tag,under ap,dqtouch |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 116 m | 116 m | 116 | |||
| 111 m | 106 m | 100 | No tag,under ap | ||
| 90 m | 90 m | 90 | |||
| 81 m | 48 m | 14 | No tag,under ap |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 112 m | 112 m | 112 | CR | ||
| 96 m | 96 m | 96 | |||
| 73 m | 73 m | 73 | |||
| 65 m | 65 m | 65 | |||
| 65 m | 65 m | 65 | |||
| 80 m | 70 m | 59 | No tag,under ap | ||
| 80 m | 62 m | 43 | No tag,under ap | ||
| 85 m | 58 m | 30 | No tag,under ap | ||
| 81 m | 81 m | 0 | Dqother,dqbo-uw |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 109 m | 109 m | 109 | |||
| 90 m | 90 m | 90 | |||
| 61 m | 61 m | 60 | No tag | ||
| 31 m | 31 m | 31 | |||
| 88 m | 59 m | 29 | No tag,under ap |
No results yet.
No disciplines scheduled for this day.
| Athlete | Total Points | Performances |
|---|---|---|
| 396 | 4 | |
| 389 | 4 | |
| 376 | 4 | |
| 309 | 4 | |
| 281 | 3 | |
| 270 | 4 | |
| 268 | 4 | |
| 264 | 4 | |
| 250 | 4 | |
| 239 | 4 | |
| 221 | 4 | |
| 210 | 4 | |
| 203 | 4 | |
| 202 | 4 | |
| 192 | 4 | |
| 185 | 4 | |
| 177 | 4 | |
| 154 | 4 | |
| 140 | 4 | |
| 135 | 2 | |
| 125 | 4 | |
| 103 | 4 | |
| 93 | 4 | |
| 87 | 3 | |
| 62 | 2 | |
| 0 | 3 | |
| 0 | 1 |
| Athlete | Total Points | Performances |
|---|---|---|
| 332 | 4 | |
| 327 | 4 | |
| 326 | 4 | |
| 300 | 4 | |
| 251 | 4 | |
| 247 | 4 | |
| 239 | 4 | |
| 226 | 4 | |
| 224 | 3 | |
| 222 | 4 | |
| 219 | 4 | |
| 198 | 4 | |
| 186 | 4 | |
| 179 | 4 | |
| 171 | 4 | |
| 169 | 4 | |
| 160 | 4 | |
| 153 | 4 | |
| 152 | 3 | |
| 130 | 4 | |
| 119 | 3 | |
| 113 | 4 | |
| 100 | 2 | |
| 97 | 4 | |
| 91 | 4 | |
| 58 | 2 | |
| 0 | 1 |