Poster

9th Berlin Masters Cup

N/A - Not Available, | Powered by freedivecentral.com
31 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • February 24

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
70 m 177 m 88
100 m 150 m 75
50 m 138 m 69
120 m 139 m 60 PEN
110 m 116 m 58
100 m 116 m 58
80 m 113 m 56
50 m 112 m 56
85 m 106 m 53
76 m 102 m 51
60 m 99 m 49
75 m 100 m 49 PEN
75 m 92 m 46
25 m 85 m 42
60 m 102 m 41 PEN
80 m 82 m 41
60 m 81 m 40
60 m 63 m 31
100 m 81 m 31 PEN
75 m 76 m 18 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
101 m 150 m 75
122 m 144 m 72
95 m 137 m 68
50 m 107 m 53
91 m 126 m 53 PEN
105 m 105 m 52
70 m 100 m 50
65 m 84 m 42
50 m 77 m 38
60 m 78 m 29 PEN

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
05:00 06:08 73
05:00 05:40 68
04:00 05:34 66
04:00 05:31 66
04:30 05:10 62
04:00 05:08 61
04:30 04:39 55
02:00 04:32 54
03:30 04:24 52
04:00 04:23 52
02:30 04:17 51
03:30 04:17 50 PEN
03:00 04:10 50
05:00 04:32 48 PEN
02:30 03:51 46
02:30 03:21 40
02:00 02:54 34

Female

Swipe
Athlete AP RP Points Card Remarks
04:00 05:28 65
04:30 05:23 64
04:10 05:20 64
03:30 04:04 48
02:30 03:34 42
03:30 03:31 42
02:59 03:08 37

Discipline