Poster

7eme Coupe des Dauphins

N/A - Not Available, | Powered by freedivecentral.com
47 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • January 26

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
90 m 136 m 68
7 m 132 m 66
103 m 142 m 61 PEN
95 m 116 m 58
80 m 110 m 55
80 m 104 m 52
50 m 99 m 49
60 m 86 m 43
50 m 80 m 40
40 m 78 m 39
50 m 94 m 37 PEN
50 m 74 m 37
50 m 74 m 37
74 m 88 m 34 PEN
62 m 68 m 34
50 m 66 m 33
50 m 61 m 30
25 m 59 m 29
35 m 54 m 27
25 m 52 m 26
100 m 0 m 0 DQOTHER
90 m 0 m 0 DQSP
85 m 0 m 0 DQBO
75 m 0 m 0 DQOTHER
50 m 0 m 0 DQOTHER
40 m 0 m 0 DQOTHER
40 m 0 m 0 DQOTHER

Female

Swipe
Athlete AP RP Points Card Remarks
60 m 91 m 45
60 m 79 m 39
57 m 75 m 37
60 m 63 m 31
40 m 63 m 31
40 m 61 m 30
50 m 68 m 24 PEN
20 m 37 m 18
60 m 0 m 0 DQBO
60 m 0 m 0 DQOTHER

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
150 m 176 m 88
140 m 175 m 87
128 m 168 m 84
100 m 165 m 82
125 m 156 m 78
90 m 154 m 77
110 m 150 m 75
85 m 135 m 67
90 m 115 m 57
50 m 112 m 56
85 m 108 m 54
75 m 105 m 52
77 m 104 m 52
79 m 97 m 48
101 m 106 m 48 PEN
75 m 94 m 47
80 m 112 m 46 PEN
65 m 91 m 45
80 m 90 m 45
69 m 106 m 43 PEN
75 m 84 m 42
76 m 82 m 41
75 m 82 m 41
61 m 82 m 41
49 m 78 m 39
75 m 75 m 37
40 m 70 m 35
55 m 67 m 33
52 m 65 m 32
43 m 63 m 31
100 m 75 m 25 PEN
55 m 64 m 22 PEN
135 m 0 m 0
100 m 0 m 0 DQSP
100 m 0 m 0
50 m 0 m 0

Female

Swipe
Athlete AP RP Points Card Remarks
110 m 125 m 62
105 m 125 m 62
101 m 121 m 60
101 m 111 m 55
77 m 106 m 53
75 m 99 m 49
71 m 90 m 45
60 m 86 m 43
75 m 81 m 40
63 m 69 m 34
50 m 63 m 31

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
05:45 06:42 80
05:00 06:37 79
06:02 06:36 79
03:59 06:31 78
05:30 06:13 74
05:00 06:12 74
04:45 06:04 72
04:10 05:57 71
04:27 05:26 65
02:00 05:12 62
02:00 04:48 57
04:17 04:46 57
04:00 04:24 52
03:00 04:24 52
03:57 04:21 52
04:15 04:19 51
03:45 04:09 49
02:47 04:08 49
04:00 04:06 49
02:37 04:00 48
03:30 03:50 46
02:30 03:42 44
03:00 03:36 43
03:00 03:04 36
02:30 02:58 35
01:00 02:58 35
04:30 03:14 23 PEN
04:00 02:51 20 PEN
04:45 02:59 14 PEN
06:11 59:58 0 DQBO
04:36 59:58 0 DQBO
04:03 59:58 0 DQSP
04:00 59:58 0 DQSP
03:30 59:58 0 DQBO
04:00 00:00 0
02:00 00:00 0

Female

Swipe
Athlete AP RP Points Card Remarks
04:00 04:40 56
04:00 04:34 54
03:30 04:30 54
04:05 04:16 51
03:46 04:12 50
02:50 03:41 44
03:07 03:27 41
03:00 03:26 41
01:00 02:04 24
03:30 59:58 0 DQOTHER

Discipline