| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 75 m | 37 | NR; NATIONAL RECORD | ||
| 50 m | 67 m | 0 | DQSP | ||
| 60 m | 0 m | 0 | DNS ( DID NOT SHOW | ||
| 50 m | 0 m | 0 | DNS ( DID NOT SHOW ) |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 89 m | 44 | NATIONAL RECORD | ||
| 65 m | 100 m | 0 | DQBO | ||
| 35 m | 57 m | 0 | DQSP | ||
| 40 m | 53 m | 0 | DQSP | ||
| 50 m | 0 m | 0 | DQDIP | ||
| 10 m | 0 m | 0 | DNS ( DID NOT SHOW ) |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 04:00 | 06:05 | 73 | NATIONAL RECORD | ||
| 02:10 | 05:11 | 62 | NATIONAL RECORD | ||
| 02:00 | 04:45 | 57 | NATIONAL RECORD | ||
| 02:00 | 04:44 | 56 | |||
| 02:45 | 04:13 | 50 | NR; NATIONAL RECORD | ||
| 04:30 | 04:20 | 50 | |||
| 05:15 | 04:07 | 26 | |||
| 04:30 | 05:48 | 0 | DQDIP | ||
| 02:00 | 05:03 | 0 | DQSP | ||
| 02:45 | 02:00 | 0 | DQSP |
No results yet.