RU

Russian Championship

, ,, RU | Powered by freedivecentral.com
77 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • March 28

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
115 m 140 m 70
111 m 136 m 68
105 m 131 m 65
100 m 130 m 65
100 m 121 m 60
60 m 120 m 60
50 m 112 m 56
26 m 112 m 56
30 m 109 m 54
77 m 106 m 53
67 m 104 m 52
25 m 104 m 52
2 m 104 m 52
51 m 100 m 50
60 m 92 m 46
50 m 90 m 45
70 m 89 m 44
90 m 87 m 42 PEN
50 m 84 m 42
40 m 83 m 41
53 m 82 m 41
50 m 82 m 41
75 m 81 m 40
75 m 81 m 40
71 m 80 m 40
50 m 79 m 39
50 m 72 m 36
10 m 71 m 35
50 m 70 m 35
50 m 69 m 34
10 m 69 m 34
50 m 64 m 32
60 m 63 m 31
40 m 63 m 31
51 m 62 m 31
50 m 61 m 30
50 m 61 m 30
1 m 58 m 29
50 m 57 m 28
60 m 58 m 28 PEN
50 m 55 m 27
40 m 55 m 27
38 m 54 m 27
50 m 50 m 25
40 m 49 m 24
50 m 49 m 24 PEN
75 m 56 m 18 PEN
5 m 19 m 9
115 m 150 m 0 DQBO
100 m 150 m 0 DQBO
100 m 142 m 0 DQSP
50 m 130 m 0 DQSP
75 m 95 m 0 DQSP
60 m 81 m 0 DQSP
65 m 75 m 0 DQSP
25 m 72 m 0 DQSP
50 m 60 m 0 DQSP
55 m 58 m 0 DQSP
50 m 58 m 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
100 m 135 m 67
112 m 133 m 66
1 m 127 m 63
50 m 92 m 46
25 m 84 m 42
70 m 82 m 41
59 m 81 m 40
50 m 75 m 37
25 m 64 m 32
1 m 62 m 31
40 m 61 m 30
45 m 60 m 30
40 m 59 m 29
30 m 58 m 29
50 m 57 m 28
25 m 55 m 27

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
150 m 213 m 106
79 m 205 m 102
60 m 186 m 93
100 m 174 m 87
120 m 171 m 85
130 m 159 m 79
26 m 156 m 78
110 m 150 m 75
101 m 150 m 75
100 m 150 m 75
50 m 150 m 75
10 m 150 m 75
75 m 143 m 71
25 m 143 m 71
50 m 139 m 69
50 m 134 m 67
78 m 132 m 66
90 m 130 m 65
75 m 129 m 64
55 m 128 m 64
75 m 127 m 63
70 m 127 m 63
100 m 126 m 63
77 m 121 m 60
75 m 113 m 56
75 m 107 m 53
70 m 106 m 53
40 m 106 m 53
1 m 104 m 52
100 m 100 m 50
100 m 100 m 50
100 m 100 m 50
91 m 100 m 50
80 m 100 m 50
75 m 100 m 50
60 m 100 m 50
60 m 100 m 50
50 m 100 m 50
25 m 100 m 50
70 m 94 m 47
75 m 93 m 46
80 m 90 m 45
75 m 90 m 45
25 m 84 m 42
70 m 83 m 41
50 m 79 m 39
75 m 77 m 38
60 m 76 m 38
50 m 76 m 38
50 m 76 m 38
51 m 71 m 35
70 m 66 m 31 PEN
56 m 58 m 29
25 m 50 m 25
160 m 209 m 0 DQSP
150 m 200 m 0 DQSP
100 m 166 m 0 DQSP
91 m 143 m 0 DQSP
50 m 68 m 0 DQSP
101 m 1 m -50 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
50 m 199 m 99
150 m 184 m 92
100 m 145 m 72
50 m 141 m 70
80 m 125 m 62
50 m 122 m 61
163 m 140 m 58 PEN
1 m 114 m 57
50 m 109 m 54
101 m 105 m 52
60 m 100 m 50
50 m 100 m 50
50 m 100 m 50
65 m 99 m 49
25 m 87 m 43
160 m 50 m -30 PEN

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
05:00 07:26 89
05:01 06:33 78
05:00 06:31 78
05:00 06:28 77
03:30 06:15 75
00:01 06:10 74
02:00 05:45 69
00:09 05:45 69
04:30 05:32 66
04:00 05:31 66
00:30 05:31 66
03:00 05:27 65
04:01 05:25 65
00:30 05:16 63
00:01 05:15 63
04:01 05:14 62
04:00 05:12 62
04:42 05:10 62
02:30 05:03 60
05:00 05:02 60
03:00 05:01 60
00:01 04:47 57
04:00 04:46 57
04:44 04:45 57
03:00 04:45 57
03:40 04:41 56
03:30 04:38 55
02:00 04:36 55
02:00 04:36 55
03:30 04:31 54
04:40 04:38 54 PEN
03:30 04:30 54
02:30 04:27 53
03:30 04:22 52
02:40 04:20 52
02:30 04:20 52
02:30 04:14 50
00:30 04:10 50
03:00 04:08 49
00:35 04:08 49
02:00 03:44 44 PEN
03:00 03:39 43
02:30 03:27 41
03:00 03:11 38
02:30 02:55 35
02:00 02:53 34
02:20 02:52 34
01:00 02:34 30
01:00 02:21 28
05:00 03:41 28 PEN
05:00 03:35 26 PEN
01:00 02:09 25
05:01 05:59 0 DQSP
00:30 05:14 0 DQSP
03:30 05:10 0 DQBO
00:01 04:35 0 DQBO
04:00 02:40 -16 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
03:00 06:08 73
03:00 05:33 66
02:45 05:09 61
02:00 04:57 59
00:01 04:37 55
01:10 04:38 55 PEN
01:30 03:59 47
00:01 03:49 45
02:00 03:35 43
02:00 03:32 42
02:00 03:27 41
02:10 03:25 41
00:15 03:17 39
04:00 03:00 24 PEN
05:05 02:34 1
02:00 03:38 0 DQBO

Discipline