Poster
LV

RIGA FREEDIVING CUP 2017

Sporta komplekss Ķeizarmežs, Riga, LV | Powered by freedivecentral.com
54 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • February 11

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
59 m 185 m 92 NR; PB, NR
130 m 162 m 81 -
100 m 152 m 76 -
110 m 142 m 71 PB
111 m 141 m 70 PB, NR
75 m 139 m 69 PB
111 m 135 m 67 -
103 m 129 m 64 -
90 m 125 m 62 -
136 m 129 m 61 Y, RP<AP
53 m 121 m 60 -
100 m 116 m 58 -
26 m 116 m 58 -
75 m 111 m 55 PB
100 m 108 m 54 -
50 m 107 m 53 PB
100 m 106 m 53 -
50 m 104 m 52 -
50 m 89 m 44 PB
5 m 88 m 44 -
81 m 85 m 42 -
60 m 84 m 42 PB
50 m 84 m 42 PB
25 m 82 m 41 PB
55 m 81 m 40 PB
50 m 81 m 40 PB
50 m 75 m 37 PB
50 m 75 m 37 PB
40 m 67 m 33 PB
1 m 64 m 32 PB
1 m 61 m 30 -
30 m 52 m 26 PB
100 m 114 m 0 DQBO
70 m 111 m 0 DQBO (Deep)
50 m 98 m 0 DQSP
50 m 77 m 0 DQBO (Deep)
120 m 75 m 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
100 m 149 m 74 PB
76 m 127 m 63 -
80 m 108 m 54 -
75 m 106 m 53 PB, NR
75 m 106 m 53 PB
25 m 104 m 52 PB
85 m 97 m 48 -
80 m 87 m 43 -
25 m 62 m 31 -
1 m 61 m 30 -
25 m 57 m 28 PB
5 m 106 m 0 DQBO
50 m 81 m 0 DQBO
81 m 24 m 0 DQSP

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
172 m 210 m 105 PB
100 m 204 m 102 -
50 m 202 m 101 -
75 m 179 m 89 PB
100 m 173 m 86 -
149 m 170 m 85 -
101 m 163 m 81 PB
103 m 162 m 81 -
150 m 154 m 77 -
100 m 154 m 77 -
5 m 154 m 77 -
29 m 153 m 76 -
101 m 150 m 75 -
100 m 150 m 75 PB
90 m 149 m 73 Y, Early start - 2 s.
20 m 147 m 73 -
125 m 138 m 69 -
90 m 135 m 67 PB
50 m 135 m 67 PB
105 m 132 m 66 PB
111 m 130 m 65 -
105 m 129 m 64 -
124 m 127 m 63 -
95 m 123 m 61 -
75 m 122 m 61 PB
75 m 117 m 58 PB
70 m 116 m 58 PB
55 m 116 m 58 -
100 m 110 m 55 PB
25 m 104 m 52 PB
70 m 102 m 51 -
75 m 100 m 50 -
50 m 100 m 50 -
70 m 82 m 41 PB
1 m 80 m 40 PB
50 m 73 m 36 PB
75 m 157 m 0 DQBO
126 m 156 m 0 DQBO
1 m 99 m 0 DQBO
151 m 75 m 0 RP<AP

Female

Swipe
Athlete AP RP Points Card Remarks
120 m 194 m 97 PB
150 m 182 m 91 PB
120 m 152 m 76 -
110 m 150 m 75 -
120 m 149 m 74 -
101 m 131 m 65 -
27 m 126 m 63 -
50 m 113 m 56 PB, NR
50 m 113 m 56 -
50 m 112 m 56 -
1 m 104 m 52 -
50 m 74 m 37 PB
105 m 105 m 0 DQBO

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
06:30 07:30 90 -
05:00 06:42 80 -
04:45 06:09 73 -
00:01 06:04 72 PB
02:00 06:03 72 -
00:01 05:55 71 PB
00:02 05:51 70 -
02:00 05:45 69 -
04:00 05:41 68 -
00:05 05:34 66 PB, NR
01:01 05:33 66 -
04:10 05:31 66 -
04:00 05:28 65 PB
03:01 05:26 65 PB
04:30 05:23 64 -
04:30 05:25 64 Y, Late start + 1s
00:15 05:18 63 -
04:00 05:12 62 PB
00:25 05:11 62 -
00:01 05:09 61 PB
04:00 05:07 61 PB
03:30 05:05 61 PB
03:00 05:03 60 -
00:03 05:02 60 -
01:00 04:58 59 -
02:00 04:53 58 -
04:00 04:42 56 PB
01:11 04:35 55 -
01:00 04:18 51 -
02:30 04:14 50 PB
02:00 04:07 49 PB
02:00 04:05 49 PB
00:01 04:02 48 PB
04:50 04:12 42 Y, RP<AP
04:30 03:36 32 Y, RP<AP
04:00 06:03 0 DQ, Gauge heart monitor
02:00 05:04 0 DQSP
03:00 05:03 0 DQBO
02:59 02:46 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
04:00 06:19 75 PB
01:30 05:41 68 -
02:30 05:23 64 -
04:08 05:18 63 -
00:30 05:18 63 PB
02:10 05:01 60 PB
02:00 04:08 49 -
02:00 04:03 48 -
02:30 03:33 42 -
00:01 03:21 40 -
03:00 03:40 0 DQSP
04:01 02:27 0 DQSP

Discipline