PFI Deja Blue 2010

N/A - Not Available, | Powered by freedivecentral.com
11 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • May 11

Constant No Fins (CNF)

Male

Swipe
Athlete AP RP Points Card Remarks
52 m 52 m 52
40 m 40 m 40
33 m 33 m 33
25 m 25 m 25

Female

Swipe
Athlete AP RP Points Card Remarks
43 m 43 m 43
54 m 39 m 39 PEN
36 m 36 m 36
22 m 22 m 22

Constant Weight (CWT)

Male

Swipe
Athlete AP RP Points Card Remarks
65 m 65 m 65
61 m 61 m 61
58 m 58 m 58
45 m 45 m 45
39 m 23 m 6 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
71 m 71 m 71
66 m 66 m 66 NR
60 m 60 m 60
61 m 57 m 52 PEN
45 m 45 m 45
33 m 23 m 12 PEN

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
1 m 107 m 48 PEN
50 m 89 m 44
58 m 80 m 40
49 m 78 m 39

Female

Swipe
Athlete AP RP Points Card Remarks
50 m 100 m 50 NR
25 m 88 m 44
32 m 66 m 33
25 m 54 m 27

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
75 m 149 m 74
52 m 109 m 54
75 m 108 m 54
75 m 100 m 50
50 m 76 m 38

Female

Swipe
Athlete AP RP Points Card Remarks
20 m 142 m 71 NR
25 m 126 m 63
100 m 125 m 62
45 m 60 m 30

Free Immersion (FIM)

Male

Swipe
Athlete AP RP Points Card Remarks
70 m 70 m 70
63 m 63 m 52 PEN
50 m 50 m 50
37 m 33 m 28 PEN

Female

Swipe
Athlete AP RP Points Card Remarks
55 m 55 m 55
50 m 50 m 50
42 m 42 m 42
32 m 32 m 32

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
05:15 06:55 83
00:07 06:01 72
04:00 05:12 61
03:04 04:20 52

Female

Swipe
Athlete AP RP Points Card Remarks
01:00 06:03 72 NR
01:23 05:03 60
03:00 04:42 56
03:00 04:33 54
03:00 03:50 46

Discipline