RU

Open Moscow Cup

Moscow, RU | Powered by freedivecentral.com
64 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • March 23

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
125 m 160 m 80
91 m 113 m 56
60 m 106 m 53
75 m 91 m 45
75 m 87 m 43
1 m 86 m 43
75 m 83 m 41
65 m 81 m 40
70 m 80 m 40
75 m 84 m 37
35 m 74 m 37
60 m 73 m 36
60 m 72 m 36
55 m 72 m 36
50 m 71 m 35
50 m 73 m 32
50 m 61 m 30
30 m 61 m 30
50 m 59 m 29
50 m 58 m 29
20 m 50 m 25
40 m 49 m 24
35 m 49 m 24
50 m 49 m 23
40 m 42 m 21
40 m 40 m 20
105 m 150 m 0 DQBO
110 m 142 m 0 DQBO
80 m 110 m 0 DQSP
1 m 105 m 0 DQBO
87 m 100 m 0 DQBO
1 m 100 m 0 DQBO
60 m 82 m 0 DQBO
60 m 71 m 0 DQSP
30 m 64 m 0 DQBO
25 m 29 m 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
102 m 105 m 52
77 m 101 m 50
30 m 94 m 47
77 m 93 m 46
70 m 88 m 44
50 m 85 m 42
25 m 82 m 41
60 m 81 m 40
20 m 81 m 40
60 m 77 m 38
51 m 68 m 34
50 m 67 m 33
50 m 66 m 33
40 m 65 m 32
60 m 64 m 32
50 m 64 m 32
50 m 56 m 28
50 m 50 m 25
40 m 50 m 25
40 m 49 m 24
25 m 39 m 19
25 m 38 m 19
15 m 35 m 17
35 m 32 m 14
60 m 110 m 0 DQBO
25 m 53 m 0 DQBO

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
190 m 212 m 106
170 m 201 m 100
115 m 174 m 87
105 m 169 m 84
120 m 157 m 78
125 m 151 m 75
1 m 150 m 75
1 m 150 m 75
108 m 144 m 72
100 m 141 m 70
110 m 136 m 68
90 m 135 m 67
103 m 127 m 63
115 m 133 m 62
100 m 111 m 55
100 m 109 m 54
100 m 103 m 51
85 m 100 m 50
75 m 100 m 50
50 m 99 m 49
5 m 99 m 49
75 m 92 m 46
60 m 92 m 46
60 m 92 m 46
75 m 91 m 45
60 m 88 m 44
75 m 85 m 42
75 m 80 m 40
60 m 80 m 40
20 m 78 m 39
50 m 92 m 36
35 m 71 m 35
60 m 64 m 32
30 m 57 m 28
25 m 49 m 24
100 m 120 m 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
155 m 171 m 85
127 m 162 m 81
111 m 150 m 75
90 m 150 m 75
50 m 150 m 75
90 m 138 m 69
80 m 131 m 65
100 m 121 m 60
70 m 119 m 59
75 m 118 m 59
80 m 115 m 57
100 m 111 m 55
91 m 103 m 51
50 m 98 m 49
60 m 94 m 47
75 m 86 m 43
25 m 85 m 42
121 m 100 m 40
50 m 78 m 39
40 m 75 m 37
50 m 68 m 34
30 m 68 m 34
60 m 72 m 31
55 m 60 m 30
50 m 60 m 30
50 m 98 m 0 DQSP

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
06:30 07:50 94
03:05 07:06 85
04:30 06:22 76
05:02 06:01 72
00:10 05:37 67
04:00 05:32 66
03:30 05:27 65
02:00 05:27 65
01:01 05:04 60
03:30 05:02 60
03:00 05:02 60
00:30 04:52 58
04:00 04:43 56
04:00 04:37 55
03:00 04:16 51
03:30 04:07 49
04:00 04:06 49
03:15 04:03 48
00:15 03:56 47
01:25 03:55 47
01:30 03:43 44
03:00 03:35 43
02:00 03:10 38
01:00 03:07 37
03:00 03:06 37
02:30 03:04 36
03:45 03:23 36
02:30 03:00 36
02:00 02:42 32
02:30 02:19 26
01:30 01:47 21
01:30 01:39 19
06:05 03:18 6
03:15 05:47 0 DQSP
03:00 04:50 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
03:30 05:32 66
01:00 05:24 64
02:30 05:08 61
02:00 05:03 60
03:13 04:51 58
00:11 04:50 58
04:10 04:46 57
01:30 04:35 55
02:00 04:26 53
00:30 04:10 50
03:00 03:53 46
01:00 03:46 45
02:00 03:26 41
01:13 03:12 38
01:40 03:07 37
02:00 02:59 35
00:30 02:44 32
01:00 02:32 30
00:30 01:36 19
01:00 01:03 12
01:30 01:15 12

Discipline