| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 25 m | 50 m | 25 | |||
| 20 m | 50 m | 25 | |||
| 25 m | 42 m | 21 | |||
| 20 m | 37 m | 18 | |||
| 30 m | 20 m | 10 | No protocol | ||
| 30 m | 10 m | 5 | Short |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 25 m | 72 m | 36 | |||
| 25 m | 50 m | 25 | |||
| 20 m | 50 m | 25 | |||
| 25 m | 44 m | 22 | |||
| 40 m | 43 m | 21 | |||
| 48 m | 39 m | 20 | Red |
No results yet.