516 pts
559 pts
296 pts
278 pts
303 pts
268 pts
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 01:20 | 06:23 | 76 | |||
| 01:10 | 05:23 | 64 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 00:10 | 05:13 | 62 | |||
| 01:00 | 03:58 | 47 | |||
| 01:15 | 05:32 | 0 | DQ SP |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 150 m | 75 | |||
| 1 m | 72 m | 36 |
No results yet.
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 50 m | 20 | Pull |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 167 m | 83 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 113 m | 56 | NR | ||
| 10 m | 86 m | 43 | |||
| 1 m | 68 m | 34 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 01:10 | 05:10 | 62 | |||
| 05:00 | 00:18 | 0 | Dqother |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 01:20 | 05:23 | 64 | |||
| 00:10 | 05:09 | 61 | |||
| 01:00 | 04:11 | 0 | DQ SP |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 5 m | 83 m | 41 | |||
| 5 m | 78 m | 39 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 123 m | 123 | NR | ||
| 1 m | 115 m | 115 | |||
| 60 m | 108 m | 108 | |||
| 2 m | 41 m | 41 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 10 m | 63 m | 63 | |||
| 1 m | 40 m | 0 | DQ SP |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 121 m | 0 | DQ SP Dqother Dqairways |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 01:15 | 06:07 | 73 | |||
| 05:00 | 05:03 | 0 | DQ Late start Dqsp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 01:00 | 03:56 | 82 | Late start | ||
| 01:10 | 04:18 | 51 | |||
| 00:01 | 03:50 | 46 | |||
| 00:30 | 01:30 | 18 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 3 m | 179 m | 89 | NR | ||
| 1 m | 68 m | 0 | DQ Start Dqother |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 36 m | 18 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 49 m | 49 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 5 m | 72 m | 72 | |||
| 1 m | 68 m | 0 | DQ BO-UW |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 2 m | 182 m | 91 | NR |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 119 m | 59 | NR | ||
| 3 m | 49 m | 19 | Pull |
No disciplines or live results scheduled for today. Time to recharge and recover!
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 05:00 | 06:50 | 82 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 150 m | 75 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 10 m | 86 m | 43 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 5 m | 84 m | 84 | |||
| 1 m | 63 m | 0 | DQ SP |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 129 m | 64 | |||
| 2 m | 57 m | 28 | |||
| 100 m | 127 m | 0 | DQ SP | ||
| 1 m | 99 m | 0 | DQ SP |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 49 m | 24 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 164 m | 0 | DQ SP | ||
| 1 m | 100 m | 0 | DQ SP | ||
| 2 m | 43 m | 0 | DQ BO-Surface |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 58 m | 0 | DQ SP |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 71 m | 71 | |||
| 5 m | 59 m | 59 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 108 m | 0 | DQ SP |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 01:10 | 05:37 | 67 | |||
| 05:00 | 00:19 | 0 | Dqsp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 00:10 | 05:19 | 63 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 01:10 | 07:07 | 85 | NR |
No results yet.
| Athlete | Total Points | Performances |
|---|---|---|
| 559 | 8 | |
| 516 | 11 | |
| 296 | 8 | |
| 118 | 4 |
| Athlete | Total Points | Performances |
|---|---|---|
| 303 | 8 | |
| 278 | 6 | |
| 268 | 5 | |
| 256 | 4 | |
| 60 | 3 | |
| 58 | 2 | |
| 20 | 3 |