Freediving Moscow Cup 2011

N/A - Not Available, | Powered by freedivecentral.com
76 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • March 18

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
101 m 141 m 70
77 m 129 m 64
20 m 114 m 56 PEN
100 m 110 m 55
50 m 105 m 52
50 m 100 m 50
67 m 94 m 47
75 m 89 m 44
50 m 88 m 44
76 m 87 m 43
60 m 86 m 42 PEN
55 m 84 m 42
50 m 83 m 41
71 m 84 m 37 PEN
25 m 74 m 37
75 m 82 m 36 PEN
52 m 72 m 36
50 m 72 m 36
67 m 71 m 35
60 m 71 m 35
40 m 71 m 35
58 m 77 m 34 PEN
50 m 67 m 33
50 m 67 m 33
50 m 66 m 33
35 m 66 m 33
55 m 64 m 32
55 m 62 m 31
51 m 61 m 30
50 m 71 m 30 PEN
30 m 60 m 30
50 m 58 m 29
54 m 55 m 27
50 m 54 m 27
50 m 50 m 25
35 m 47 m 23
20 m 47 m 23
25 m 33 m 16
100 m 0 m 0 DQBO
60 m 0 m 0 DQBO
55 m 0 m 0 DQBO
40 m 0 m 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
50 m 101 m 50
30 m 90 m 45
50 m 86 m 43
80 m 83 m 41
60 m 80 m 40
65 m 76 m 38
60 m 74 m 37
50 m 74 m 37
50 m 70 m 35
55 m 67 m 33
40 m 66 m 33
50 m 59 m 29
55 m 58 m 29
50 m 57 m 28
50 m 57 m 28
50 m 50 m 25
40 m 50 m 25
52 m 50 m 24 PEN
35 m 48 m 24
25 m 43 m 21
35 m 41 m 20
50 m 59 m 20 PEN
15 m 38 m 19
30 m 35 m 17
25 m 35 m 17
60 m 0 m 0 DQBO
60 m 0 m 0 DQBO
10 m 0 m 0 DQBO

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
125 m 184 m 92
120 m 181 m 90
20 m 166 m 83
90 m 150 m 75
75 m 149 m 74
50 m 133 m 66
101 m 129 m 64
120 m 128 m 64
100 m 118 m 59
70 m 117 m 58
75 m 116 m 58
70 m 116 m 58
76 m 115 m 57
60 m 115 m 57
101 m 113 m 56
75 m 121 m 56 PEN
102 m 112 m 56
60 m 109 m 54
50 m 108 m 54
25 m 108 m 54
70 m 107 m 53
100 m 106 m 53
85 m 100 m 50
70 m 100 m 50
60 m 100 m 50
50 m 100 m 50
75 m 99 m 49
100 m 100 m 45 PEN
75 m 86 m 43
65 m 85 m 42
61 m 83 m 41
50 m 79 m 39
50 m 75 m 37
50 m 74 m 37
40 m 67 m 33
50 m 61 m 30
80 m 64 m 24 PEN
35 m 43 m 21
75 m 0 m 0 DQSP
54 m 0 m 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
120 m 138 m 69
61 m 138 m 69
110 m 137 m 68
120 m 136 m 68
40 m 128 m 64
75 m 122 m 61
40 m 122 m 61
90 m 117 m 58
60 m 108 m 54
60 m 83 m 41
60 m 79 m 39
50 m 75 m 37
60 m 73 m 36
60 m 73 m 36
50 m 73 m 36
60 m 72 m 36
70 m 70 m 35
50 m 69 m 34 PEN
50 m 68 m 34
60 m 67 m 33
35 m 63 m 31
30 m 60 m 30
70 m 63 m 28 PEN
35 m 50 m 25
50 m 0 m 0 DQSP
40 m 0 m 0 DQSP

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
05:30 06:42 80
03:30 06:41 80
03:40 06:02 72
03:30 05:27 65
04:30 05:20 64
03:00 05:19 63
03:55 05:16 63
04:05 05:12 62
04:01 05:03 60
04:00 04:59 59
02:01 04:46 57
03:00 04:45 57
04:00 04:35 55
03:30 04:33 54
03:45 04:31 54
03:00 04:18 51
03:55 04:17 51
01:30 04:09 49
01:45 04:09 49 PEN
03:50 04:04 48
03:00 04:01 48
05:00 04:32 48 PEN
04:00 04:00 48
03:00 03:56 47
02:45 03:48 45
03:00 03:47 45
02:30 03:36 43
01:30 03:20 40
04:35 03:59 38 PEN
03:00 03:03 36
02:30 03:02 36
02:30 02:51 34
02:30 02:40 32
01:30 02:18 27
01:00 01:46 21
05:00 59:58 0 DQBO
04:30 59:58 0 DQSP
03:00 59:58 0 DQBO
00:10 59:58 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
03:30 05:03 60
03:30 04:56 59
03:41 04:34 54
01:11 04:18 51
03:15 04:11 50
03:00 03:47 45
02:00 03:30 42
02:00 03:28 41
01:00 03:17 39
03:00 03:08 37
02:00 02:58 35
03:41 03:13 33 PEN
02:00 02:40 32
02:15 02:36 31
02:00 02:34 30
02:00 02:24 28
01:00 02:07 25
01:15 01:55 23
01:40 01:44 20
01:00 01:45 20 PEN
03:00 01:53 9 PEN

Discipline