Deja Blue IV

N/A - Not Available, | Powered by freedivecentral.com
16 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • October 5

Constant No Fins (CNF)

Male

Swipe
Athlete AP RP Points Card Remarks
65 m 65 m 65
48 m 48 m 48
45 m 45 m 45
40 m 40 m 40
35 m 35 m 35
35 m 35 m 35
30 m 30 m 30

Female

Swipe
Athlete AP RP Points Card Remarks
38 m 38 m 38
35 m 35 m 35
35 m 35 m 35
33 m 33 m 33
30 m 30 m 30
25 m 25 m 25

Constant Weight (CWT)

Male

Swipe
Athlete AP RP Points Card Remarks
90 m 90 m 90
60 m 60 m 60
60 m 60 m 60 PEN
50 m 50 m 50
48 m 48 m 48
47 m 47 m 47
45 m 44 m 43 PEN
30 m 30 m 30

Female

Swipe
Athlete AP RP Points Card Remarks
65 m 65 m 65
52 m 52 m 52
48 m 48 m 48
46 m 46 m 46
42 m 42 m 42
37 m 37 m 37

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
1 m 131 m 65
1 m 120 m 60 PEN
50 m 114 m 57 PEN
30 m 113 m 56
26 m 111 m 55
50 m 87 m 43
25 m 77 m 38

Female

Swipe
Athlete AP RP Points Card Remarks
15 m 116 m 58
50 m 84 m 42
25 m 81 m 40
35 m 62 m 31
50 m 58 m 29
25 m 55 m 27
5 m 37 m 18

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
0 m 216 m 108
1 m 181 m 90
50 m 178 m 89
56 m 175 m 87
10 m 128 m 64
50 m 120 m 60 PEN
30 m 101 m 50

Female

Swipe
Athlete AP RP Points Card Remarks
76 m 160 m 80
50 m 125 m 62
80 m 117 m 58
1 m 110 m 55
25 m 103 m 51
60 m 78 m 39
5 m 73 m 36

Free Immersion (FIM)

Male

Swipe
Athlete AP RP Points Card Remarks
75 m 75 m 75
60 m 60 m 60
60 m 60 m 60
55 m 55 m 55
50 m 50 m 50
44 m 44 m 44
42 m 42 m 42
30 m 30 m 30

Female

Swipe
Athlete AP RP Points Card Remarks
60 m 60 m 60
68 m 59 m 59 PEN
52 m 52 m 52
45 m 45 m 45
40 m 40 m 40
38 m 38 m 38
35 m 35 m 35

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
04:30 06:06 73
03:00 06:06 73
01:00 05:40 68
00:01 05:37 67
04:47 05:14 62
02:30 05:10 62
03:00 04:38 55
00:30 04:31 54

Female

Swipe
Athlete AP RP Points Card Remarks
00:10 05:41 68 NR
03:00 05:31 66
01:00 05:20 64
03:45 05:09 61
04:00 04:50 58
03:00 04:50 58
00:01 04:32 54

Discipline