Deja Blue 3

N/A - Not Available, | Powered by freedivecentral.com
17 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • May 4

Constant No Fins (CNF)

Male

Swipe
Athlete AP RP Points Card Remarks
45 m 45 m 45
40 m 40 m 40
47 m 38 m 28 PEN
71 m 49 m 26 PEN
34 m 26 m 17 PEN
53 m 53 m 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
63 m 63 m 63
32 m 32 m 32
30 m 30 m 30
33 m 33 m 0 DQSP

Constant Weight (CWT)

Male

Swipe
Athlete AP RP Points Card Remarks
86 m 86 m 86
85 m 85 m 85
50 m 50 m 50
55 m 50 m 44 PEN
28 m 28 m 28
38 m 30 m 21 PEN
66 m 42 m 17 PEN
71 m 71 m 0 DQOTHER

Female

Swipe
Athlete AP RP Points Card Remarks
81 m 81 m 81
52 m 52 m 52
50 m 50 m 50
68 m 56 m 43 PEN
75 m 59 m 42 PEN
31 m 32 m 32
46 m 32 m 17 PEN

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
25 m 100 m 50
1 m 85 m 42
50 m 83 m 41
39 m 75 m 37
5 m 86 m 37 PEN
54 m 63 m 31
1 m 51 m 25
20 m 49 m 24

Female

Swipe
Athlete AP RP Points Card Remarks
5 m 81 m 40
3 m 66 m 33
25 m 56 m 28
25 m 40 m 20
35 m 79 m 0 DQBO
1 m 56 m 0 DQSP

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
50 m 156 m 78
78 m 125 m 62
1 m 110 m 55
61 m 88 m 44
7 m 77 m 38
171 m 172 m 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
3 m 125 m 62
50 m 100 m 50
1 m 79 m 39

Free Immersion (FIM)

Male

Swipe
Athlete AP RP Points Card Remarks
64 m 64 m 64
50 m 50 m 50
50 m 50 m 50
50 m 41 m 31 PEN
39 m 26 m 12 PEN
88 m 88 m 0 DQBO
70 m 70 m 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
52 m 52 m 52
42 m 42 m 42
69 m 69 m 0 DQBO

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
01:00 06:02 72
00:01 05:31 66
04:00 05:24 64
01:00 05:17 63
03:11 03:34 42
05:00 05:06 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
03:30 05:02 60
03:00 04:54 58
00:30 04:27 53
03:00 04:04 48
03:00 04:55 0 DQBO
03:00 04:38 0 DQSP

Discipline