Poster
FR

CMAS World Championship Freediving Indoor

Mulhouse, FR | Powered by freedivecentral.com
46 Confirmed Athletes Regulation CMAS
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • July 31

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
00:01 08:07 81
00:01 07:44 77
00:01 07:43 77
00:01 07:25 74
00:01 07:12 72
00:01 06:16 62
00:01 06:02 60
00:01 05:11 51
00:01 04:42 47
00:01 04:40 43 00:20 penalty
00:01 04:07 36 00:27 penalty
00:01 04:06 31 00:57 penalty
00:01 03:02 20 00:59 penalty
00:01 00:00 0 DQ No Protocol (10:42.845)
00:01 00:00 0 DQ BO (6:51.935)

Female

Swipe
Athlete AP RP Points Card Remarks
00:01 08:33 85
🌍 WR 👑
00:01 06:33 65
00:01 06:13 62
00:01 06:12 62
00:01 05:49 58 NR
00:01 05:28 54
00:01 05:11 51
00:01 03:31 35
00:01 02:27 11 01:16 penalty
00:01 00:23 0 01:48 penalty
00:01 00:00 0 DQ BO (5:37.085)

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
1 m 229 m 229
1 m 224 m 224
1 m 224 m 224
1 m 218 m 218
1 m 217 m 217
1 m 216 m 216
1 m 209 m 209
1 m 205 m 205
1 m 203 m 203
1 m 192 m 192
1 m 190 m 190
1 m 182 m 182
1 m 174 m 174
1 m 158 m 158
1 m 147 m 137 10 penalty; did not drop the mark (157.74 m)
1 m 108 m 108
1 m 73 m 63 10 penalty; did not drop the mark (83.20 m)
1 m 0 m 0 DQ did performance without holding the mark (140.58 m)
1 m 0 m 0 DQ Performed not in the scheduled time (157.62 m)
1 m 0 m 0 DQ No protocol (4.50 m)

Female

Swipe
Athlete AP RP Points Card Remarks
1 m 199 m 199
1 m 188 m 188
1 m 187 m 187
1 m 187 m 187
1 m 182 m 182
1 m 177 m 177
1 m 174 m 164 10 penalty; did not drop the mark (184.45 m)
1 m 162 m 162
1 m 153 m 153
1 m 150 m 150
1 m 137 m 137
1 m 127 m 127
1 m 121 m 121
1 m 110 m 110
1 m 77 m 67 10 penalty; did not drop the mark (87.30 m)
1 m 0 m 0 DQ No protocol; did not touch the disk (175.08 m)

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
1 m 174 m 174
1 m 170 m 170
1 m 168 m 168
1 m 163 m 163
1 m 157 m 157
1 m 153 m 153
1 m 148 m 148
1 m 142 m 142
1 m 133 m 133
1 m 128 m 128
1 m 99 m 99
1 m 90 m 80 10 penalty; over surface swimming
1 m 71 m 71
1 m 0 m 0 DQ start at 0 (170.42 m)
1 m 0 m 0 DQ no participation
1 m 0 m 0 DQ no protocol (90.00 m)
1 m 0 m 0 DQ no protocol (111.45 m)
1 m 0 m 0 DQ BO

Female

Swipe
Athlete AP RP Points Card Remarks
1 m 134 m 134
1 m 131 m 131
1 m 131 m 131
1 m 121 m 121
1 m 116 m 116
1 m 115 m 115
1 m 115 m 115
1 m 107 m 107
1 m 103 m 103
1 m 101 m 101
1 m 74 m 74
1 m 0 m 0 DQ BO (97.00 m)
1 m 0 m 0 DQ did not participate

Discipline