Brno MiniComp 013

N/A - Not Available, | Powered by freedivecentral.com
23 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • June 7

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
1 m 188 m 94
135 m 168 m 84
100 m 134 m 62 PEN
101 m 121 m 60
50 m 115 m 57
75 m 113 m 56
50 m 113 m 56
60 m 108 m 49 PEN
50 m 84 m 42
50 m 79 m 39
20 m 74 m 37
120 m 158 m 0 DQBO
45 m 147 m 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
50 m 93 m 46
50 m 90 m 45
65 m 82 m 41
20 m 64 m 32
80 m 61 m 21 PEN
50 m 125 m 0 DQBO

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
140 m 202 m 101
25 m 184 m 92
150 m 154 m 77
50 m 147 m 73
26 m 142 m 71
1 m 126 m 63
1 m 115 m 57
100 m 112 m 56
50 m 76 m 38
50 m 69 m 34
45 m 49 m 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
150 m 162 m 76 PEN
125 m 151 m 75
25 m 113 m 56
25 m 108 m 54
125 m 98 m 36 PEN
30 m 60 m 25 PEN

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
01:30 06:29 77
00:10 06:06 73
03:30 05:44 68
03:05 05:09 61
03:00 04:45 57
02:00 04:31 54
02:00 03:55 47
02:00 03:33 42
00:01 03:18 39
00:01 03:06 37
06:00 07:25 0 DQOTHER
03:00 05:29 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
02:30 06:24 76
03:00 05:39 67
03:00 04:49 57
02:00 04:20 52
01:30 04:02 48

Discipline