Poster
GB

Bristol Blue Team Competition

Henbury Leisure Centre, Bristol, GB | Powered by freedivecentral.com
25 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • October 27

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
1 m 131 m 65
100 m 112 m 56
65 m 105 m 52
5 m 105 m 52
2 m 81 m 40
25 m 73 m 36
30 m 63 m 31

Female

Swipe
Athlete AP RP Points Card Remarks
35 m 136 m 68
1 m 111 m 55
55 m 100 m 50
25 m 97 m 48
2 m 79 m 39
10 m 60 m 30
1 m 60 m 30
10 m 50 m 25

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
1 m 174 m 87
100 m 135 m 67
125 m 125 m 62
125 m 124 m 61 Short AP
80 m 108 m 54
80 m 100 m 50
45 m 82 m 41
75 m 79 m 39
70 m 74 m 37
10 m 62 m 31
1 m 59 m 29

Female

Swipe
Athlete AP RP Points Card Remarks
51 m 129 m 64
1 m 106 m 53
85 m 100 m 50
25 m 99 m 49
50 m 75 m 37
45 m 75 m 37

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
00:01 06:56 83
00:10 05:48 69
03:00 05:35 67
02:59 05:21 64
01:30 05:09 61
00:01 05:04 60
00:01 05:03 60
00:01 04:13 50
03:20 04:12 50
02:00 03:41 44
00:01 03:16 39

Female

Swipe
Athlete AP RP Points Card Remarks
00:01 06:50 82
00:25 04:34 54
00:30 04:23 52
02:00 04:09 49

Discipline