No disciplines or live results scheduled for today. Time to recharge and recover!
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 30 m | 79 m | 39 | |||
| 10 m | 75 m | 37 | |||
| 30 m | 62 m | 31 | |||
| 5 m | 58 m | 29 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 106 m | 0 | Dqbo-uw |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 00:06 | 04:48 | 57 | |||
| 00:05 | 03:12 | 38 | |||
| 01:00 | 03:00 | 36 | |||
| 01:00 | 02:03 | 24 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 02:00 | 04:17 | 51 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 130 m | 200 m | 100 | |||
| 140 m | 179 m | 89 | |||
| 50 m | 114 m | 57 | |||
| 50 m | 100 m | 50 | |||
| 75 m | 99 m | 49 | |||
| 75 m | 75 m | 37 | |||
| 60 m | 66 m | 33 | |||
| 27 m | 66 m | 33 | |||
| 30 m | 54 m | 27 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 10 m | 83 m | 41 | |||
| 50 m | 75 m | 37 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 01:00 | 06:44 | 80 | |||
| 05:00 | 05:20 | 63 | Latestart | ||
| 04:00 | 05:08 | 61 | |||
| 04:00 | 04:29 | 53 | |||
| 02:00 | 04:05 | 49 | |||
| 02:00 | 03:01 | 36 | |||
| 01:30 | 02:25 | 29 | |||
| 03:35 | 05:02 | 0 | Dqbo-uw | ||
| 01:30 | 05:01 | 0 | Dqbo-uw |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 00:10 | 04:03 | 48 | |||
| 01:30 | 02:41 | 0 | Dqsp |
No disciplines scheduled for this day.
| Athlete | Total Points | Performances |
|---|---|---|
| 180 | 2 | |
| 152 | 2 | |
| 103 | 2 | |
| 99 | 2 | |
| 99 | 2 | |
| 95 | 2 | |
| 75 | 2 | |
| 69 | 2 | |
| 67 | 2 | |
| 57 | 2 | |
| 56 | 2 | |
| 55 | 2 | |
| 33 | 2 |
| Athlete | Total Points | Performances |
|---|---|---|
| 90 | 2 | |
| 51 | 2 | |
| 37 | 2 |