Poster
BR

BRASIL OPEN AIDA DE APNEIA INDOOR UBATUBA/2024

Piscina municipal de Ubatuba, Ubatuba/SP, BR | Powered by freedivecentral.com
15 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • December 13

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
03:00 05:33 66
01:25 05:26 65
01:00 05:12 62
04:00 04:27 53
02:00 03:27 41
01:40 02:57 35
02:00 05:37 0 Dqsp
03:00 05:07 0 Dqbo-surface
03:00 04:04 0 Dqsp

Female

Swipe
Athlete AP RP Points Card Remarks
01:30 04:48 57
01:00 04:19 51
01:15 04:13 50
03:30 03:19 37 Under ap
02:00 03:06 37
00:20 03:03 36

Discipline

×