Poster
AU

BFC AIDA “One breath” Statics Comp 2022

Brisbane Aquatic Centre, Brisbane, AU | Powered by freedivecentral.com
14 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • July 3

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
05:00 07:42 92
00:20 07:34 90
06:01 06:27 77
02:00 05:05 61
00:30 03:54 46
02:30 02:58 35
05:01 05:39 0 Dqsp
04:01 05:17 0 Dqbo-surface
04:00 05:02 0

Female

Swipe
Athlete AP RP Points Card Remarks
03:00 06:18 75
00:15 05:16 63
03:00 05:06 61
02:45 04:45 57
02:30 04:35 55

Discipline