| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 47 m | 163 m | 81 | |||
| 125 m | 138 m | 69 | |||
| 70 m | 103 m | 51 | |||
| 50 m | 70 m | 35 | |||
| 105 m | 156 m | 0 |
Dqbo-surface
|
||
| 50 m | 114 m | 0 |
Dqsp
|
||
| 50 m | 86 m | 0 |
Dqsp
|
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 90 m | 45 | |||
| 50 m | 81 m | 40 | |||
| 73 m | 75 m | 37 | |||
| 1 m | 50 m | 25 | |||
| 50 m | 117 m | 0 |
Dqbo-surface
|
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 115 m | 56 |
Early
|
||
| 40 m | 60 m | 30 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 145 m | 72 | |||
| 1 m | 125 m | 62 | |||
| 50 m | 114 m | 57 | |||
| 20 m | 80 m | 40 | |||
| 50 m | 79 m | 39 | |||
| 25 m | 61 m | 30 | |||
| 20 m | 54 m | 27 | |||
| 20 m | 50 m | 0 |
Dqsp
|
||
| 50 m | 0 m | 0 |
Dqcheck-in
|
||
| 30 m | 0 m | 0 |
Dqcheck-in
|
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 05:00 | 07:00 | 84 | |||
| 03:30 | 05:04 | 60 | |||
| 04:35 | 00:00 | 0 |
Dqcheck-in
|
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 04:00 | 05:08 | 60 |
Latestart
|
||
| 02:20 | 05:00 | 60 | |||
| 02:00 | 03:51 | 46 | |||
| 01:00 | 03:47 | 45 |
๐ต NR
|
||
| 03:00 | 05:35 | 0 |
Dqsp
|