| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 101 m | 101 m | 101 | |||
| 100 m | 100 m | 100 | |||
| 85 m | 85 m | 85 | |||
| 105 m | 49 m | 49 | No tag |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 123 m | 123 m | 123 |
🌍 WR 👑
|
||
| 73 m | 73 m | 73 | |||
| 40 m | 40 m | 40 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 116 m | 116 m | 116 | |||
| 77 m | 77 m | 77 | |||
| 69 m | 69 m | 69 | |||
| 65 m | 65 m | 65 | |||
| 52 m | 52 m | 52 | |||
| 32 m | 32 m | 32 | |||
| 105 m | 0 m | 0 | Dqsp | ||
| 69 m | 0 m | 0 | Dqpull |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 70 m | 61 m | 51 | No tag, under ap | ||
| 40 m | 40 m | 40 | |||
| 42 m | 0 m | 0 | Dqsp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 61 m | 61 m | 61 | |||
| 55 m | 55 m | 55 | |||
| 55 m | 55 m | 55 | |||
| 118 m | 31 m | 31 | No tag, under ap | ||
| 100 m | 0 m | 0 | Dqsp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 81 m | 49 m | 16 | No tag, under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 74 m | 0 m | 0 | Dqbo-surface |
No results yet.