| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 80 m | 133 m | 66 | |||
| 11 m | 125 m | 62 | |||
| 25 m | 47 m | 23 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 76 m | 125 m | 0 |
Dqbo-uw
|
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 142 m | 0 |
Dqbo-surface
|
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 90 m | 142 m | 71 | |||
| 1 m | 114 m | 57 | |||
| 60 m | 108 m | 54 | |||
| 75 m | 106 m | 53 | |||
| 45 m | 100 m | 50 | |||
| 60 m | 96 m | 48 | |||
| 50 m | 128 m | 0 |
Dqbo-uw
|
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 40 m | 117 m | 58 | |||
| 50 m | 80 m | 40 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 04:15 | 06:15 | 75 | |||
| 01:00 | 05:37 | 66 |
Latestart
|
||
| 02:30 | 04:56 | 59 | |||
| 00:11 | 04:33 | 54 | |||
| 01:00 | 04:05 | 49 | |||
| 02:00 | 03:40 | 44 | |||
| 02:00 | 03:15 | 39 | |||
| 02:30 | 02:52 | 34 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 03:00 | 04:47 | 57 | |||
| 02:30 | 03:40 | 44 |