GR

AIDA Hellas Spring Apnea Games 2009

N/A - Not Available, GR | Powered by freedivecentral.com
26 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • May 10

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
101 m 143 m 71
75 m 116 m 58
75 m 99 m 49
75 m 91 m 40 PEN
50 m 74 m 37
120 m 0 m 0
75 m 0 m 0
50 m 0 m 0
1 m 0 m 0

Female

Swipe
Athlete AP RP Points Card Remarks
35 m 39 m 19
50 m 0 m 0 DQBO
25 m 0 m 0 DQSP

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
105 m 165 m 82
101 m 144 m 72
100 m 130 m 65
85 m 126 m 62 PEN
75 m 124 m 62
125 m 127 m 58 PEN
50 m 106 m 53
60 m 100 m 50
50 m 91 m 45
60 m 88 m 44
50 m 75 m 37
55 m 75 m 32 PEN
50 m 50 m 25
170 m 0 m 0
100 m 0 m 0 DQSP
80 m 0 m 0
75 m 0 m 0 DQSP
1 m 0 m 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
60 m 100 m 50
30 m 91 m 36 PEN
30 m 50 m 25
75 m 0 m 0

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
03:30 07:31 90
04:00 06:50 82
05:05 06:37 79
04:30 06:34 78
06:03 06:19 75
05:00 05:45 69
04:30 05:19 63
05:00 05:17 63
04:00 04:58 59
00:01 04:43 56
04:02 04:38 55
03:00 04:32 54
04:30 04:24 53 PEN
02:30 04:07 49
03:00 04:02 48
03:00 04:00 48
02:50 03:28 41
02:00 03:06 36 PEN
06:00 59:58 0 DQSP
02:30 59:58 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
04:10 05:15 63
01:15 02:47 33
03:00 59:58 0 DQBO

Discipline