Poster
JP

AIDA Freediving Indoor Cup 2018 in Tateyama

Tateyama, Chiba, JP | Powered by freedivecentral.com
36 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • May 12

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
04:00 06:42 80
05:00 06:32 78
00:01 06:21 76
03:59 06:04 72
02:30 05:39 67
04:31 05:32 66
03:04 05:29 65
04:00 05:05 61
01:00 04:46 57
03:30 04:15 51
02:30 04:10 50
03:00 04:03 48
02:00 03:17 39
01:00 03:16 39
01:00 03:03 36
00:01 06:35 0 Dqsp
03:30 05:02 0 Dqsp

Female

Swipe
Athlete AP RP Points Card Remarks
03:33 06:09 73
04:05 05:55 71
01:11 05:44 68
03:00 05:31 66
04:00 05:14 62
04:06 05:01 60
00:30 05:01 60
00:01 04:33 54
02:13 04:25 53
02:28 04:17 51
00:30 03:26 41
01:00 03:17 39
02:37 02:53 34
00:43 02:08 25
02:03 03:40 0 Dqsp

Discipline