Poster
TW

AIDA Floral Spring Cup 2023

Taichung North District Swimming Pool, Taichung City, TW | Powered by freedivecentral.com
109 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • May 27

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
15 m 156 m 78
100 m 149 m 74
1 m 132 m 66
90 m 110 m 55
1 m 105 m 52
41 m 100 m 50
1 m 100 m 50
30 m 88 m 44
20 m 88 m 44
10 TW Yu Lee
25 m 82 m 41
10 m 81 m 40
50 m 79 m 39
25 m 79 m 39
75 m 77 m 38
30 m 77 m 38
50 m 75 m 37
9 m 75 m 37
10 m 72 m 36
20 m 71 m 35
60 m 68 m 34
50 m 65 m 32
5 m 62 m 31
2 m 62 m 31
29 m 60 m 30
1 m 60 m 30
27 m 58 m 29
40 m 56 m 28
30 m 55 m 27
1 m 53 m 26
30 m 50 m 25
10 m 50 m 25
1 m 50 m 25
1 m 50 m 25
75 m 62 m 24 Under ap
10 m 49 m 24
25 m 56 m 23 Pull
25 m 46 m 23
8 m 41 m 20
1 m 41 m 20
5 m 35 m 17
1 m 32 m 16
10 m 31 m 15
20 m 23 m 11
60 m 149 m 0 Dqbo-surface
30 m 109 m 0 Dqairways
75 m 100 m 0 Dqbo-surface
51 m 100 m 0 Dqsp
30 m 77 m 0 Dqairways
63 m 73 m 0 Dqairways
60 m 57 m 0 Under ap,dqbo-surface

Female

Swipe
Athlete AP RP Points Card Remarks
20 m 136 m 68
25 m 118 m 59
85 m 108 m 54
51 m 106 m 53
45 m 100 m 50
35 m 100 m 50
65 m 75 m 37
50 m 75 m 37
10 m 71 m 35
10 m 65 m 32
11 TW Wei Li
5 m 59 m 29
18 m 58 m 29
9 m 58 m 29
25 m 59 m 27 Earlystart
35 m 51 m 25
11 m 50 m 25
10 m 50 m 25
1 m 50 m 25
20 m 58 m 24 Pull
4 m 48 m 24
25 m 44 m 22
10 m 41 m 20
10 m 39 m 19
25 m 47 m 18 Pull
25 m 37 m 18
10 m 37 m 18
10 m 37 m 18
10 m 31 m 15
75 m 50 m 12 Under ap
30 m 116 m 0 Dqbo-surface
70 m 94 m 0 Dqother
60 m 85 m 0 Dqairways
1 m 50 m 0 Dqother

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
06:00 06:45 81
03:00 06:44 80
00:01 06:31 78
03:30 06:00 72
01:30 05:41 68
02:00 05:30 66
04:00 05:25 65
00:01 05:19 63
00:01 05:14 62
03:00 05:11 62
04:00 05:10 62
03:30 05:10 62
01:00 05:04 60
04:45 04:52 58
01:30 04:47 57
02:00 04:40 56
02:00 04:38 55
04:00 04:33 54
00:10 04:31 54
02:30 04:23 52
01:00 04:20 52
01:01 04:19 51
00:01 04:18 51
02:30 04:15 51
00:30 04:14 50
02:00 04:07 49
03:00 04:02 48
02:10 04:02 48
03:30 03:58 47
03:46 03:46 45
02:59 04:03 44 Earlystart
01:15 03:42 44
02:30 03:34 42
02:00 03:33 42
03:14 03:26 41
01:00 03:15 39
00:20 03:14 38
38 TW Yu Lee
02:15 03:13 38
02:30 03:12 38
01:00 03:09 37
02:30 03:03 36
03:01 03:02 36
01:30 02:56 35
00:01 02:49 33
01:30 02:42 32
02:00 02:39 31
01:00 02:36 31
00:30 02:44 30 Earlystart
01:00 02:09 25
01:00 06:16 0 Dqsp
02:59 05:11 0 Dqsp
02:32 05:11 0 Dqsp
03:00 05:07 0 Dqbo-uw
02:30 04:32 0 Dqbo-surface
02:20 04:09 0 Dqbo-surface
01:30 04:02 0 Dqsp
01:45 03:04 0 Dqtouch
00:30 03:01 0 Dqsp

Female

Swipe
Athlete AP RP Points Card Remarks
02:15 05:40 68
00:30 05:38 67
00:01 05:30 66
4 TW Wei Li
01:59 05:12 62
03:30 04:59 59
02:10 04:48 57
02:30 04:45 57
01:00 04:42 56
02:00 04:39 55
02:00 04:37 55
02:00 04:32 54
01:31 04:31 54
04:00 04:26 53
01:30 04:21 52
03:00 04:18 51
02:00 04:09 49
01:14 04:05 49
02:00 03:52 46
03:00 03:13 38
00:45 03:13 38
02:30 03:11 38
01:25 03:08 37
00:20 03:07 37
00:01 03:07 37
02:02 03:01 36
01:30 02:37 31
01:00 02:06 25
01:00 02:04 24
01:30 01:44 20
00:35 01:35 19
04:00 05:56 0 Dqbo-uw
02:30 05:12 0 Dqsp
02:30 04:40 0 Dqbo-uw
03:00 04:39 0 Dqsp
03:00 04:24 0 Dqtouch
01:25 03:23 0 Dqsp
00:43 03:07 0 Dqtouch

Discipline

×