| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 105 m | 141 m | 70 | |||
| 100 m | 118 m | 59 | |||
| 40 m | 93 m | 46 | |||
| 100 m | 83 m | 33 |
Under ap
|
||
| 60 m | 64 m | 32 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 67 m | 33 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 126 m | 63 | |||
| 40 m | 125 m | 62 | |||
| 60 m | 113 m | 56 | |||
| 80 m | 84 m | 42 | |||
| 25 m | 126 m | 0 |
BO
|
||
| 75 m | 125 m | 0 |
Dqbo-uw
|
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 05:00 | 06:16 | 75 | |||
| 03:00 | 05:12 | 62 | |||
| 02:00 | 04:41 | 56 | |||
| 04:00 | 04:36 | 55 | |||
| 03:40 | 04:14 | 50 | |||
| 03:00 | 03:39 | 43 | |||
| 04:30 | 05:34 | 0 |
Dqsp
|
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 04:00 | 04:18 | 51 |