No disciplines scheduled for this day.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 45 m | 45 m | 45 | |||
| 31 m | 31 m | 31 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 68 m | 68 m | 68 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 90 m | 84 m | 77 | No tag,under ap | ||
| 51 m | 51 m | 51 | |||
| 45 m | 45 m | 45 | |||
| 50 m | 40 m | 29 | No tag,under ap |
No results yet.
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 88 m | 84 m | 79 | No tag,under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 85 m | 85 m | 85 | |||
| 51 m | 49 m | 46 | No tag,under ap | ||
| 77 m | 57 m | 36 | No tag,under ap | ||
| 114 m | 60 m | 5 | No tag,under ap | ||
| 105 m | 105 m | 0 | Dqbo-uw |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 34 m | 34 m | 34 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 92 m | 92 m | 92 | |||
| 90 m | 90 m | 90 | |||
| 90 m | 90 m | 90 | |||
| 52 m | 52 m | 52 | |||
| 50 m | 38 m | 25 | No tag,under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 83 m | 83 m | 83 | |||
| 83 m | 83 m | 0 | Dqsp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 40 m | 40 m | 40 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 51 m | 51 m | 51 | |||
| 80 m | 38 m | 0 | No tag |
No results yet.
No disciplines scheduled for this day.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 55 m | 55 m | 55 | |||
| 37 m | 37 m | 37 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 71 m | 71 m | 71 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 95 m | 83 m | 70 | No tag,under ap | ||
| 55 m | 55 m | 55 | |||
| 50 m | 40 m | 29 | No tag,under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 85 m | 85 m | 85 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 50 m | 50 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 114 m | 90 m | 65 | No tag | ||
| 55 m | 55 m | 55 | |||
| 43 m | 43 m | 43 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 114 m | 114 m | 114 | |||
| 80 m | 80 m | 80 | |||
| 100 m | 100 m | 0 | Dqsp |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 40 m | 40 m | 40 | |||
| 40 m | 40 m | 40 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 87 m | 87 m | 87 | |||
| 55 m | 55 m | 55 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 87 m | 87 m | 87 | |||
| 87 m | 82 m | 76 | No tag,under ap |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 58 m | 58 m | 58 | |||
| 50 m | 37 m | 23 | No tag,under ap |
No results yet.
No disciplines scheduled for this day.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 95 m | 95 m | 95 | |||
| 62 m | 60 m | 57 | No tag,under ap | ||
| 48 m | 48 m | 48 | |||
| 46 m | 46 m | 46 | |||
| 30 m | 30 m | 30 |
No results yet.
No results yet.
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 50 m | 50 | |||
| 45 m | 45 m | 45 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 74 m | 74 m | 0 | Dqpull |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 55 m | 50 m | 44 | No tag |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 90 m | 90 m | 90 |
No results yet.
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 100 m | 100 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 90 m | 90 m | 90 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 55 m | 55 m | 55 | |||
| 50 m | 50 m | 50 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 51 m | 51 m | 51 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 62 m | 62 m | 62 | |||
| 60 m | 60 m | 60 | |||
| 50 m | 50 m | 50 | |||
| 42 m | 42 m | 42 | |||
| 100 m | 100 m | 0 | Dqbo-uw |
No results yet.
| Athlete | Total Points | Performances |
|---|---|---|
| 387 | 5 | |
| 335 | 6 | |
| 317 | 5 | |
| 282 | 6 | |
| 276 | 4 | |
| 259 | 5 | |
| 238 | 6 | |
| 178 | 6 | |
| 176 | 4 | |
| 166 | 4 | |
| 100 | 3 |
| Athlete | Total Points | Performances |
|---|---|---|
| 399 | 6 | |
| 381 | 6 |