| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 30 m | 75 m | 37 | |||
| 25 m | 58 m | 29 | |||
| 25 m | 56 m | 28 | |||
| 25 m | 41 m | 20 | |||
| 25 m | 34 m | 12 | PEN | ||
| 20 m | 112 m | 0 | DQBO | ||
| 100 m | 103 m | 0 | DQBO |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 100 m | 50 | |||
| 75 m | 88 m | 44 | |||
| 50 m | 91 m | 40 | PEN | ||
| 30 m | 78 m | 39 | |||
| 40 m | 64 m | 27 | PEN | ||
| 25 m | 51 m | 25 | |||
| 25 m | 43 m | 21 | |||
| 75 m | 55 m | 18 | PEN | ||
| 100 m | 115 m | 0 | DQBO | ||
| 25 m | 52 m | 0 | DQOTHER |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 05:00 | 05:28 | 65 | |||
| 02:00 | 04:42 | 56 | |||
| 03:00 | 04:37 | 55 | |||
| 01:00 | 04:32 | 54 | |||
| 03:00 | 04:21 | 52 | |||
| 01:00 | 04:16 | 51 | |||
| 02:00 | 03:35 | 43 | |||
| 03:00 | 03:31 | 42 | |||
| 02:00 | 02:56 | 35 | |||
| 02:00 | 02:33 | 30 | |||
| 01:00 | 02:33 | 30 | |||
| 02:00 | 02:27 | 29 | |||
| 02:00 | 02:23 | 28 | |||
| 01:00 | 02:10 | 26 | |||
| 02:00 | 02:45 | 0 | DQSP | ||
| 04:00 | 00:00 | 0 | DQBO |
No results yet.