Poster

4th Submania Apnea Cup

N/A - Not Available, | Powered by freedivecentral.com
39 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • November 22

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
100 m 124 m 62
85 m 124 m 62
1 m 109 m 54
75 m 98 m 49
50 m 81 m 40
60 m 80 m 40
75 m 78 m 39
50 m 57 m 28
51 m 53 m 26
25 m 49 m 24
65 m 0 m 0 DQBO
25 m 0 m 0 DQBO

Female

Swipe
Athlete AP RP Points Card Remarks
100 m 128 m 64
60 m 92 m 46
41 m 84 m 42
60 m 83 m 41
30 m 74 m 37
1 m 66 m 33
15 m 55 m 27
50 m 53 m 26
45 m 0 m 0 DQBO

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
50 m 163 m 81
1 m 150 m 75
110 m 134 m 67
87 m 132 m 66
100 m 128 m 64
75 m 106 m 53
50 m 102 m 51
80 m 99 m 49
50 m 91 m 45
77 m 80 m 40
65 m 74 m 37
110 m 0 m 0 DQSP
100 m 0 m 0 DQSP
76 m 0 m 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
125 m 178 m 89
100 m 127 m 63
50 m 91 m 45

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
00:01 07:04 84
05:00 06:16 75
03:30 06:02 72
05:00 05:50 70
04:13 05:37 67
03:30 05:22 64
03:45 05:16 63
04:00 05:03 60
00:01 05:03 60
02:00 04:48 57
04:00 04:47 57
04:03 04:40 56
03:10 04:34 54
03:30 04:25 53
04:04 04:16 51
03:30 04:14 50
04:00 04:13 50
03:30 04:12 50
03:00 03:52 46
03:15 03:37 43
00:00 03:05 37
02:00 02:56 35
01:00 01:16 15
06:30 59:58 0 DQSP
03:30 59:58 0 DQSP
01:00 59:58 0 DQSP

Female

Swipe
Athlete AP RP Points Card Remarks
04:20 05:02 60
04:15 04:31 54
03:30 04:29 53
04:00 04:28 53
04:00 04:22 52
00:10 04:12 50
02:00 04:06 49
00:01 03:59 47
01:00 03:46 45
01:30 03:24 40
00:00 03:22 40
01:30 03:21 40
00:00 02:33 30

Discipline