Poster
DE

4ter Burgebracher Kelch

Burgebrach, Burgebrach, 96138, DE | Powered by freedivecentral.com
29 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • April 29

Dynamic without Fins (DNF)

Male

Swipe
Athlete AP RP Points Card Remarks
1 m 135 m 67
50 m 132 m 66
25 m 100 m 50
50 m 132 m 43
50 m 87 m 43
50 m 83 m 41
105 m 50 m 0 Short

Female

Swipe
Athlete AP RP Points Card Remarks
60 m 103 m 51
1 m 70 m 35

Dynamic with Fins (DYN)

Male

Swipe
Athlete AP RP Points Card Remarks
111 m 138 m 69
60 m 130 m 65
1 m 125 m 62
70 m 116 m 58
101 m 105 m 52
25 m 100 m 50
60 m 89 m 44
76 m 87 m 43
50 m 84 m 42
60 m 75 m 37
58 m 75 m 37
25 m 65 m 32
50 m 54 m 27
75 m 111 m 0 DQ Airways
50 m 103 m 0 SP
50 m 79 m 0 DQ Airways under water
50 m 50 m 0 Disregard Judge

Female

Swipe
Athlete AP RP Points Card Remarks
75 m 125 m 62
50 m 100 m 50
50 m 90 m 45
50 m 79 m 39
5 m 61 m 30

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
00:01 07:07 85
05:00 05:47 69
04:45 05:37 67
00:30 05:31 66
02:00 05:27 65
02:30 05:25 65
04:00 05:23 64
01:00 05:21 64
03:33 05:08 61
04:00 05:06 61
00:30 05:00 60
00:10 04:36 55
00:10 04:16 51
01:00 04:09 49
02:00 04:08 49
03:00 04:04 48
02:00 03:30 42
02:28 03:29 41
01:01 03:28 41
03:00 03:04 36
01:00 02:30 30

Female

Swipe
Athlete AP RP Points Card Remarks
02:00 04:42 56
03:00 04:11 50
00:01 04:01 48
03:30 03:48 45
00:01 03:46 45
00:50 03:44 44
03:30 05:46 0 DQ Touch

Discipline