Poster
KR

2026 AIDA SPRING SEASON CUP - STATIC

Seongnam Aqualine, Seongnam, KR | Powered by freedivecentral.com
24 Confirmed Athletes
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • March 15

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
00:30 04:31 54
00:01 04:16 51
01:00 04:04 48
00:30 03:35 43
02:30 03:23 40
01:10 02:31 30
00:10 02:17 27
03:32 05:06 0 Dqsp,dqbo-surface
03:00 04:28 0 Dqsp
00:03 04:10 0 Dqsp

Female

Swipe
Athlete AP RP Points Card Remarks
03:00 04:21 52
01:00 04:19 51
02:05 04:16 51
01:00 04:12 50
01:00 04:02 48
00:01 04:01 48
02:50 04:00 48
03:00 03:26 41
00:02 03:17 39
02:00 03:14 38
00:30 02:54 34
00:30 04:28 0 Dqsp
01:00 02:15 0 Dqsp
03:00 01:33 0 Under ap,dqsp

Discipline