Poster
KR

2024 AIDA SPRING SEASON CUP - STATIC

Seongnam Aqualine, Seongnam-si, KR | Powered by freedivecentral.com
36 Confirmed Athletes Regulation AIDA
Event CompletedCompleted Event Profile Profile

Male Podium

Final Podium

Female Podium

Final Podium

Day 1 • March 31

Static Apnea (STA)

Male

Swipe
Athlete AP RP Points Card Remarks
03:30 05:58 71
00:01 05:08 61
03:00 04:50 58
01:00 04:22 52
00:01 04:12 48 Earlystart
00:10 03:59 47
03:30 03:57 47
03:29 03:57 47
02:00 03:41 44
01:00 03:40 44
02:00 03:37 43
01:31 02:44 32
02:00 02:16 27
03:30 02:50 26 Under ap
03:00 01:58 11 Under ap
03:31 03:04 0 Under ap,dqsp

Female

Swipe
Athlete AP RP Points Card Remarks
04:00 05:05 61
03:00 04:32 54
00:01 04:23 52
03:00 04:07 49
02:00 04:01 48
02:00 03:58 47
03:00 03:55 47
02:00 03:52 46
02:30 03:46 45
01:40 03:39 43
01:30 03:39 43
00:50 03:30 42
01:30 03:26 41
01:20 02:50 34
00:20 02:47 33
00:01 02:45 33
02:00 02:31 30
00:30 02:24 28
00:50 02:23 28
04:00 05:34 0 Dqsp

Discipline