| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 50 m | 88 m | 44 | |||
| 10 m | 73 m | 36 | |||
| 25 m | 71 m | 35 | |||
| 25 m | 67 m | 33 | |||
| 20 m | 56 m | 28 | |||
| 50 m | 93 m | 0 |
Dqbo-uw
|
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 100 m | 95 m | 45 |
Under ap
|
||
| 23 m | 63 m | 31 | |||
| 30 m | 60 m | 30 | |||
| 40 m | 59 m | 0 |
Dqsp
|
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 10 m | 118 m | 59 | |||
| 50 m | 115 m | 57 | |||
| 50 m | 82 m | 41 | |||
| 50 m | 66 m | 0 |
Dqother
|
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 70 m | 116 m | 58 | |||
| 1 m | 105 m | 52 | |||
| 23 m | 99 m | 49 | |||
| 50 m | 87 m | 43 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 75 m | 117 m | 58 | |||
| 10 m | 117 m | 58 | |||
| 50 m | 113 m | 55 |
Earlystart
|
||
| 50 m | 100 m | 50 | |||
| 30 m | 81 m | 40 | |||
| 50 m | 74 m | 37 | |||
| 50 m | 50 m | 25 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 136 m | 68 | |||
| 75 m | 115 m | 57 | |||
| 60 m | 110 m | 55 | |||
| 100 m | 106 m | 53 | |||
| 1 m | 106 m | 53 | |||
| 23 m | 97 m | 48 | |||
| 50 m | 88 m | 44 | |||
| 50 m | 77 m | 38 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 01:01 | 04:40 | 56 | |||
| 01:00 | 04:30 | 54 | |||
| 02:00 | 03:25 | 41 | |||
| 00:30 | 03:24 | 40 | |||
| 02:00 | 03:13 | 38 | |||
| 02:00 | 02:59 | 35 | |||
| 01:10 | 01:13 | 14 | |||
| 02:00 | 04:58 | 0 |
Dqsp
|
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 02:00 | 04:51 | 58 | |||
| 04:00 | 04:32 | 54 | |||
| 03:00 | 04:02 | 48 | |||
| 01:20 | 03:53 | 46 | |||
| 01:00 | 03:03 | 36 | |||
| 01:00 | 04:29 | 0 |
Dqsp
|