No disciplines or live results scheduled for today. Time to recharge and recover!
No disciplines scheduled for this day.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 40 m | 50 m | 25 |
No results yet.
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 150 m | 191 m | 95 | |||
| 90 m | 188 m | 94 | |||
| 100 m | 145 m | 72 | |||
| 103 m | 121 m | 60 | |||
| 75 m | 119 m | 59 | |||
| 100 m | 100 m | 50 | |||
| 50 m | 100 m | 50 | |||
| 50 m | 86 m | 43 | |||
| 30 m | 82 m | 41 | |||
| 10 m | 75 m | 37 | |||
| 27 m | 63 m | 31 | |||
| 30 m | 62 m | 31 | |||
| 100 m | 77 m | 27 | Under ap | ||
| 7 m | 185 m | 0 | Dqbo-uw | ||
| 40 m | 93 m | 0 | Dqsp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 1 m | 78 m | 39 | |||
| 75 m | 75 m | 37 | |||
| 30 m | 53 m | 26 |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 01:00 | 06:36 | 79 | |||
| 05:00 | 05:50 | 70 | |||
| 01:42 | 05:25 | 65 | |||
| 04:00 | 05:16 | 63 | |||
| 04:00 | 04:41 | 56 | |||
| 02:45 | 04:39 | 55 | |||
| 04:00 | 04:35 | 55 | |||
| 02:15 | 04:30 | 54 | |||
| 02:30 | 03:55 | 47 | |||
| 03:00 | 03:53 | 46 | |||
| 00:20 | 03:35 | 43 | |||
| 01:00 | 02:45 | 33 | |||
| 01:00 | 01:56 | 23 | |||
| 00:10 | 05:24 | 0 | Dqbo-surface | ||
| 03:35 | 05:08 | 0 | Dqsp |
| Athlete | AP | RP | Points | Card | Remarks |
|---|---|---|---|---|---|
| 01:00 | 04:04 | 48 | |||
| 03:15 | 03:30 | 42 | |||
| 02:20 | 02:22 | 28 |
No disciplines scheduled for this day.
| Athlete | Total Points | Performances |
|---|---|---|
| 174 | 2 | |
| 149 | 2 | |
| 129 | 3 | |
| 125 | 2 | |
| 122 | 2 | |
| 119 | 2 | |
| 113 | 2 | |
| 106 | 2 | |
| 82 | 2 | |
| 64 | 2 | |
| 64 | 2 | |
| 47 | 2 | |
| 43 | 2 | |
| 37 | 2 | |
| 31 | 2 |
| Athlete | Total Points | Performances |
|---|---|---|
| 87 | 2 | |
| 79 | 2 | |
| 54 | 2 |